| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026.08.24 | $2.01 | $2.01 | $1.85 | $1.89 | 271,699 | 1:1 |
| 2026.08.25 | $1.89 | $1.99 | $1.88 | $1.93 | 410,637 | 1:1 |
| 2026.08.26 | $1.94 | $1.95 | $1.85 | $1.87 | 218,453 | 1:1 |
| 2026.08.27 | $1.92 | $1.94 | $1.87 | $1.89 | 249,153 | 1:1 |
| 2026.08.28 | $1.90 | $1.90 | $1.79 | $1.84 | 193,737 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG